As we discussed in our earlier chapters, Hex codes in HTML are six digit representations which comprises of three triplets each for red, green and blue colors. The three triplet values combine and give out a specific shade of a color. As you begin learning them, you feel difficult but once you become familiar (by doing lots of practice, though) you feel comfortable.
The following are the 17 standard colors sorted according to their HEX values.
Color Name | Hex Code |
Black | #000000 |
Navy | #000080 |
Blue | #0000FF |
Green | #008000 |
Teal | #008080 |
Lime | #00FF00 |
Aqua | #00FFFF |
Maroon | #800000 |
Purple | #800080 |
Olive | #808000 |
Gray or Grey | #808080 |
Silver | #C0C0C0 |
Red | #FF0000 |
Fuchsia | #FF00FF |
Orange | #FFA500 |
Yellow | #FFFF00 |
White | #FFFFFF |
The following are the other colors, sorted according to their HEX values.
Color Name | Hex Code | RGB Value |
Black | #000000 | 0,0,0 |
Navy | #000080 | 0,0,128 |
DarkBlue | #00008B | 0,0,139 |
MediumBlue | #0000CD | 0,0,205 |
Blue | #0000FF | 0,0,255 |
DarkGreen | #006400 | 0,100,0 |
Green | #008000 | 0,128,0 |
Teal | #008080 | 0,128,128 |
DarkCyan | #008B8B | 0,139,139 |
DeepSkyBlue | #00BFFF | 0,191,255 |
DarkTurquoise | #00CED1 | 0,206,209 |
MediumSpringGreen | #00FA9A | 0,250,154 |
Lime | #00FF00 | 0,255,0 |
SpringGreen | #00FF7F | 0,255,127 |
Aqua or Cyan | #00FFFF | 0,255,255 |
MidnghtBlue | #191970 | 25,25,112 |
DodgerBlue | #1E90FF | 3,01,44,255 |
LightSeaGreen | #20B2AA | 3,21,78,170 |
ForestGreen | #228B22 | 34,139,34 |
SeaGreen | #2E8B57 | 46,139,87 |
DarkSlategray | #2F4F4F | 47,79,79 |
LimeGreen | #32CD32 | 50,205,50 |
MediumSeaGreen | #3CB371 | 6,01,79,113 |
Turquoise | #40E0D0 | 6,42,24,208 |
RoyalBue | #4169E1 | 6,51,05,225 |
SteelBlue | #4682B4 | 7,01,30,180 |
DarkSlateBlue | #483D8B | 72,61,139 |
MediumTurquoise | #48D1CC | 7,22,09,204 |
Indigo | #4B0082 | 75,0,130 |
DarkOliveGreen | #556B2F | 85,107,47 |
CadetBlue | #5F9EA0 | 9,51,58,160 |
CornFlowerBlue | #6495ED | 10,01,49,237 |
MediumAquaMarine | #66CDAA | 10,22,05,170 |
DimGray | #696969 | 10,51,05,105 |
SlateBlue | #6A5ACD | 1,06,90,205 |
OliveDrab | #6B8E23 | 107,142,35 |
SlateGray | #708090 | 11,21,28,144 |
LightSlateGray | #778899 | 11,91,36,153 |
MediumSlateBlue | #7B68EE | 12,31,04,238 |
MediumSlateBlue | #7B68EE | 12,31,04,238 |
LawnGreen | #7CFC00 | 124,252,0 |
Chartreuse | #7FFF00 | 127,255,0 |
AquaMarine | #7FFFD4 | 12,72,55,212 |
Maroon | #800000 | 128,0,0 |
Purple | #800080 | 128,0,128 |
Olive | #808000 | 128,128,0 |
Gray | #808080 | 12,81,28,128 |
SkyBlue | #87CEEB | 13,52,06,235 |
LightSkyBlue | #87CEFA | 13,52,06,250 |
BlueViolet | #8A2BE2 | 1,38,43,226 |
DarkRed | #8B0000 | 139,0,0 |
DarkMagenta | #8B008B | 139,0,139 |
SaddleBrown | #8B4513 | 139,69,19 |
DarkSeaGreen | #8FBC8F | 14,31,88,143 |
LightGreen | #90EE90 | 14,42,38,144 |
MediumPurple | #9370DB | 14,71,12,219 |
DarkViolet | #9400D3 | 148,0,211 |
PaleGreen | #98FB98 | 15,22,51,152 |
Darkorchid | #9932CC | 1,53,50,204 |
YellowGreen | #9ACD32 | 154,205,50 |
Sienna | #A0522D | 160,82,45 |
Brown | #A52A2A | 165,42,42 |
DarkGray | #A9A9A9 | 16,91,69,169 |
LightBlue | #ADD8E6 | 17,32,16,230 |
GreenYellow | #ADFF2F | 173,255,47 |
PaleTurquoise | #AFEEEE | 17,52,38,238 |
LightSteelBlue | #B0C4DE | 17,61,96,222 |
PowderBlue | #B0E0E6 | 17,62,24,230 |
FireBrick | #B22222 | 178,34,34 |
DarkGoldenrod | #B8860B | 184,134,11 |
MediumOrchid | #BA55D3 | 1,86,85,211 |
RosyBrown | #BC8F8F | 18,81,43,143 |
DarkKhaki | #BDB76B | 18,91,83,107 |
Silver | #C0C0C0 | 19,21,92,192 |
MediumVioletRed | #C71585 | 1,99,21,133 |
IndianRed | #CD5C5C | 205,92,92 |
Peru | #CD853F | 205,133,63 |
Choolate | #D2691E | 210,105,30 |
Tan | #D2B48C | 21,01,80,140 |
LightGrey | #D3D3D3 | 21,12,11,211 |
Thistle | #D8BFD8 | 21,61,91,216 |
Orchid | #DA70D6 | 21,81,12,214 |
Goldenrod | #DAA520 | 218,165,32 |
PaleVioletRed | #DB7093 | 21,91,12,147 |
Crimson | #DC143C | 220,20,60 |
GainsBoro | #DCDCDC | 22,02,20,220 |
Plum | #DDA0DD | 22,11,60,221 |
BurlyWood | #DEB887 | 22,21,84,135 |
LightCyan | #E0FFFF | 22,42,55,255 |
Lavender | #E6E6FA | 23,02,30,250 |
DarkSalmon | #E9967A | 23,31,50,122 |
Violet | #EE82EE | 23,81,30,238 |
PaleGoldenrod | #EEE8AA | 23,82,32,170 |
LightCoral | #F08080 | 24,01,28,128 |
Khaki | #F0E68C | 24,02,30,140 |
Alice Blue | #F0F8FF | 24,02,48,255 |
HoneyDew | #F0FFF0 | 24,02,55,240 |
Azure | #F0FFFF | 24,02,55,255 |
SandyBrown | #F4A460 | 244,164,96 |
Wheat | #F5DEB3 | 24,52,22,179 |
Beige | #F5F5DC | 24,52,45,220 |
WhiteSmoke | #F5F5F5 | 24,52,45,245 |
MintCream | #F5FFFA | 24,52,55,250 |
GhostWhite | #F8F8FF | 24,82,48,255 |
Salmon | #FA8072 | 25,01,28,114 |
AntiqueWhite | #FAEBD7 | 25,02,35,215 |
Linen | #FAF0E6 | 25,02,40,230 |
LightGoldenrodYellow | #FAFAD2 | 25,02,50,210 |
OldLace | #FDF5E6 | 25,32,45,230 |
Red | #FF0000 | 255,0,0 |
Fuchsia or Magenta | #FF00FF | 255,0,255 |
DeepPink | #FF1493 | 2,55,20,147 |
OrangeRed | #FF4500 | 255,69,0 |
Tomato | #FF6347 | 255,99,71 |
HotPink | #FF69B4 | 25,51,05,180 |
Coral | #FF7F50 | 255,127,80 |
DarkOrange | #FF8C00 | 255,140,0 |
LightSalmon | #FFA07A | 25,51,60,122 |
Orange | #FFA500 | 255,165,0 |
LightPink | #FFB6C1 | 25,51,82,193 |
Pink | #FFC0CB | 25,51,92,203 |
Gold | #FFD700 | 255,215,0 |
PeachPuff | #FFDAB9 | 25,52,18,185 |
NavajoWhite | #FFDEAD | 25,52,22,173 |
Moccasin | #FFE4B5 | 25,52,28,181 |
Bisque | #FFE4C4 | 25,52,28,196 |
MistyRose | #FFE4E1 | 25,52,28,225 |
BlanchedAlmond | #FFEBCD | 25,52,35,205 |
PapayaWhip | #FFEFD5 | 25,52,39,213 |
LavenderBlush | #FFF0F5 | 25,52,40,245 |
Seashell | #FFF5EE | 25,52,45,238 |
CornSilk | #FFF8DC | 25,52,48,220 |
LemonChiffon | #FFFACD | 25,52,50,205 |
FloralWhite | #FFFAF0 | 25,52,50,240 |
Snow | #FFFAFA | 25,52,50,250 |
Yellow | #FFFF00 | 255,255,0 |
LightYellow | #FFFFE0 | 25,52,55,224 |
Ivory | #FFFFF0 | 25,52,55,240 |
White | #FFFFFF | 25,52,55,255 |
The RGB values of colors may not be compatible with all the browsers. So, it is better to use either HEX color codes or Color names.
Explore your creative side and paint your web pages. Happy Painting!